替补
4 Kelenna Azubuike G 6-5 220 12/16/1983 Kentucky
40 Ryan Bowen F 6-9 218 11/20/1975 Iowa
52 Matt Haryasz F-C 6-11 230 03/20/1984 Stanford
2 Luther Head G 6-3 185 11/26/1982 Illinois
5 Juwan Howard F 6-9 253 02/07/1973 Michigan
7 Casey Jacobsen G-F 6-6 215 03/19/1981 Stanford
15 John Lucas III G 5-11 165 11/21/1982 Oklahoma State
55 Dikembe Mutombo C 7-2 260 06/25/1966 Georgetown
20 Steve Novak F 6-10 220 06/13/1984 Marquette
35 Scott Padgett F 6-9 240 04/19/1976 Kentucky
13 Kirk Snyder G 6-6 225 06/05/1983 Nevada-Reno
10 Vassilis Spanoulis G 6-4 195 07/08/1982 Greece
3 Bob Sura G 6-5 200 03/25/1973 Florida State
6 Bonzi Wells G-F 6-5 210 09/20/1976 Ball State
替补
42 Charlie Bell G 6-3 200 03/12/1979 Michigan State
5 Steve Blake G 6-3 172 02/26/1980 Maryland
3 Lynn Greer G 6-2 175 10/23/1979 Temple
13 Ha Seung-Jin C 7-3 305 08/04/1985 South Korea
29 Mike Harris F 6-6 240 06/15/1983 Rice
19 Ersan Ilyasova F 6-9 235 05/15/1987 Turkey
52 Damir Markota F 6-10 225 12/26/1985 Croatia
12 Chris McCray G 6-5 192 05/27/1984 Maryland
34 David Noel F-G 6-6 230 02/27/1984 North Carolina
54 Brian Skinner F-C 6-9 265 05/19/1976 Baylor
6 Andrew Bogut C 7-0 245 11/28/1984 Utah
21 Bobby Simmons F 6-6 228 06/02/1980 DePaul 作者: Leonardo 时间: 2006-10-18 22:42